The Blackstone Ride Series
The Blackstone Ride Series connects riders to the trails of the Blackstone Valley through two complementary chapters: The Summer Blackstone and The VVinter Blackstone.
Together they celebrate what the Valley offers across the seasons—community, exploration, endurance, and story.
Begin the JourneyThe Summer Blackstone
A Season of Exploration and Community
Running from the Summer Solstice to the Autumnal Equinox, the Summer Blackstone invited riders to explore fifteen curated trail networks across the Blackstone Valley. Inspired by the Appalachian Mountain Club’s “NH4000” challenge, it emphasized discovery, connection, and the simple joy of riding new terrain.
Trail Diversity and Accessibility
Riders experienced everything from flowy singletrack to technical climbs, with highlights including Vietnam, Goat Hill, and Douglas State Forest. Trailforks badges tracked progress and added a sense of accomplishment to every network completed.
Community and Events
Social rides brought together riders of all skill levels. Signature events like the Summer Solstice Sunset Ride and the Autumnal Equinox Wrap-Up fostered camaraderie and guided exploration across featured trails.
Trail Stewardship
Volunteers kept trails ride-ready throughout the season, underscoring the importance of local stewardship and care for the Valley’s networks.
“Ride. Record. Earn your badge. The story of summer is written in miles.”
Did you complete the Summer Series?
The VVinter Blackstone
Embracing the Duality of Winter
As daylight shortens, the VVinter Blackstone invites riders to meet the cold on its own terms. Each route becomes a ritual—a meditation on endurance and balance within The Arcana, a tarot-inspired journey divided between two paths: The White Witch and The Dark Horse.
The White Witch
Symbolizing clarity and balance, this path follows calm, snow-lined trails such as Yellick & Suasco, Goat Hill, and Ashland Town Forest. It’s a test of endurance through serenity—ideal for riders seeking stillness and rhythm.
The Dark Horse
Embodying strength and defiance, this path winds through Vietnam, Mount Pisgah, and Nobscot. Frozen roots and steep climbs demand focus and resolve—the ride becomes its own quiet victory.
Completion and Recognition
Each network aligns with a Tarot archetype, granting unique badges that honor courage, adaptability, and wisdom. Riders can complete one path or pursue the full VVinter Arcana for ultimate mastery.
“Ride through the long night. Every turn of the wheel brings you closer to light.”Join the VVinter Blackstone
Why the Blackstone Series Matters
- Exploration and Connection — From summer’s discovery to winter’s resilience, the series links riders to the Valley through every season.
- Community — Shared goals and signature rides foster camaraderie among riders of all levels.
- Honoring the Seasons — By contrasting summer’s vibrancy with winter’s stillness, the series reveals the full character of the region’s trails.
- Trail Stewardship — Volunteer efforts keep networks accessible and healthy for future generations.
Join the Ride
Two Seasons. One Trail.
The Blackstone Ride Series is open to all. Track rides on Trailforks, earn badges, and be part of a community that rides, volunteers, and celebrates the Blackstone Valley year-round.
The Ledger of the Blackstone
A record of riders, endurance, and stories that shaped the Blackstone year.
Riders of Distinction
Celebrating those who completed at least one full Blackstone program — riders who carried the banner of endurance, exploration, and story across seasons.
| Rider | Tier | Programs Completed | Badge Count | Distance (km) | Ride Hours |
|---|---|---|---|---|---|
| splat-man | Triple Crown | Blackstone 2024 Winter, Blackstone 2025, Blackstone 2024 | 42 | 274.2 | 31.3 |
| DeaDL0K | Triple Crown | Blackstone 2024 Winter, Blackstone 2025, Blackstone 2024 | 39 | 268.4 | 56.54 |
| KapitolPhoto | Double Blackstone | Blackstone 2024 Winter, Blackstone 2024 | 26 | 77.8 | 7.66 |
| stumpshredder | Double Blackstone | Blackstone 2025, Blackstone 2024 | 32 | 221.4 | 35.26 |
| BikeRitz | Single Series | Blackstone 2024 | 20 | 134.6 | 13.96 |
| UMasswede | Single Series | Blackstone 2024 Winter | 9 | 78.2 | 11.35 |
| ssponseller5827 | Single Series | Blackstone 2025 | 22 | 266.1 | 23.47 |
| GRIZZ-Mike | Single Series | Blackstone 2024 | 16 | 126.2 | 17.93 |
| du5tb1n | Single Series | Blackstone 2024 | 19 | 238.4 | 23.91 |
| Froman1331 | Single Series | Blackstone 2024 | 24 | 213.8 | 21.21 |
| hitthetrail | Single Series | Blackstone 2024 | 30 | 379.1 | 19.7 |
| KirsieT | Single Series | Blackstone 2025 | 23 | 181.9 | 18.75 |
| JenyGangemi | Single Series | Blackstone 2024 | 19 | 171.2 | 19 |
| LisaFtYV2w | Single Series | Blackstone 2024 | 15 | 121.5 | 19.24 |
| miketonry | Single Series | Blackstone 2024 | 26 | 140.5 | 12.91 |
| wrossi2 | Single Series | Blackstone 2024 | 20 | 144.4 | 14.37 |
| wallnerryan | Single Series | Blackstone 2024 | 18 | 191.4 | 16.38 |
| cfiala | Single Series | Blackstone 2024 | 17 | 139.2 |
*Due to shifts in Strava and Trailforks API policies, some metrics may appear slightly inconsistent. I’ve done my best to account for these variations when calculating rankings and totals.
Season Riders
Recognizing those who earned five or more badges during the 2025 season — steadfast explorers building their own legend.
| Rider | Tier | Programs Completed | Badge Count | Distance (km) | Ride Hours |
|---|---|---|---|---|---|
| Vooman82 | Participant | None | 15 | 196.9 | |
| Foodee | Participant | None | 15 | 162.3 | |
| teresatreetree | Participant | None | 15 | 161.7 | |
| Tmhudg | Participant | None | 13 | 157.3 | |
| juliusmex | Participant | None | 13 | 53 | |
| biagioc | Participant | None | 12 | 136.8 | |
| red-october54 | Participant | None | 12 | ||
| cross1977 | Participant | None | 11 | 81 | |
| JASmith75 | Participant | None | 11 | 31.7 | |
| CDesourdy | Participant | None | 10 | 144.3 | |
| Sc0ttmic | Participant | None | 10 | 94.9 | |
| EBikeford | Participant | None | 9 | 150.3 | |
| Blakev637ub | Participant | None | 9 | 108.2 | |
| ibisrip21 | Participant | None | 9 | 104.8 | |
| DParkerN | Participant | None | 9 | 93.6 | |
| mike-carvalho | Participant | None | 9 | 57.7 | |
| AndrewDClfL6 | Participant | None | 8 | 92.9 | |
| Kilocat9 | Participant | None | 8 | 85.3 | |
| Durtyfeets | Participant | None | 8 | 78.7 | |
| RabbiOfRhythms | Participant | None | 8 | 76.2 | |
| kgervais10 | Participant | None | 8 | 70.9 | |
| QuadFang | Participant | None | 8 | 57.6 | |
| Tlkowalczyk | Participant | None | 8 | ||
| FrankRossi | Participant | None | 7 | 108.7 | |
| BigLips93 | Participant | None | 7 | 91.6 | |
| kevinkeenan | Participant | None | 7 | 72.5 | |
| TypeRKelley | Participant | None | 7 | 30.8 | |
| cmack61 | Participant | None | 7 | 19.3 | |
| ljannery | Participant | None | 7 | ||
| dglidden96 | Participant | None | 6 | 97.5 | |
| Kevinality | Participant | None | 6 | 91.4 | |
| JohnnieGee | Participant | None | 6 | 88.1 | |
| pduggan | Participant | None | 6 | 87 | |
| jimgoss | Participant | None | 6 | 76.4 | |
| RJLWc | Participant | None | 6 | 69.1 | |
| Kyle9709w3 | Participant | None | 6 | 68 | |
| MRF1 | Participant | None | 6 | 62.3 | |
| Jpkellett | Participant | None | 6 | 61.1 | |
| JMBGDG | Participant | None | 6 | 43.7 | |
| Adidasmjo | Participant | None | 6 | 41.9 | |
| p3ck | Participant | None | 6 | 37.5 | |
| czuc1521 | Participant | None | 6 | ||
| drummstick | Participant | None | 6 | ||
| Jblue213 | Participant | None | 6 | ||
| MatY9yA8G | Participant | None | 6 | ||
| smepple | Participant | None | 6 | ||
| dykhoffm | Participant | None | 5 | 78 | |
| mtgoebel | Participant | None | 5 | 65.3 | |
| NicholasaGh29 | Participant | None | 5 | 64.8 | |
| boost1231 | Participant | None | 5 | 63.8 | |
| andyisbarnes | Participant | None | 5 | 59.7 | |
| Gasmussen | Participant | None | 5 | 59 | |
| greatdansby | Participant | None | 5 | 56 | |
| DanKelly0312 | Participant | None | 5 | 56 | |
| stonewall39 | Participant | None | 5 | 51 | |
| CarlitosPR | Participant | None | 5 | 47.6 | |
| jmgervais | Participant | None | 5 | 47.3 | |
| burgerdj | Participant | None | 5 | 44.9 | |
| Yiasik | Participant | None | 5 | 35.6 | |
| Markp173 | Participant | None | 5 | 31.4 | |
| Zeke249 | Participant | None | 5 | 31.2 | |
| Majorgroove | Participant | None | 5 | 30.6 | |
| jimroche | Participant | None | 5 | 27.7 | |
| bpalmer07 | Participant | None | 5 | ||
| cpr | Participant | None | 5 | ||
| grak | Participant | None | 5 | ||
| Johnaicardi | Participant | None | 5 | ||
| kpowell024 | Participant | None | 5 | ||
| rexturbo | Participant | None | 5 | ||
| rlcsbr | Participant | None | 5 |
*Due to shifts in Strava and Trailforks API policies, some metrics may appear slightly inconsistent. I’ve done my best to account for these variations when calculating rankings and totals.