The trails of the Blackstone Valley are here year-round. The Blackstone Ride Series exists to make sure riders are, too.
What began as a creative experiment — part adventure challenge, part art project, part community motivator — has grown into a two-season framework that connects riders to the valley’s trail networks through exploration, storytelling, and shared miles. No registration. No entry fee. Just the spirit of getting out and riding somewhere new.
Two chapters make up the full series: The Summer Blackstone and The VVinter Blackstone. Each carries its own identity, its own aesthetic, and its own way of asking you to show up for the trails.
Summer Solstice → Autumnal Equinox
The Summer Blackstone
When the solstice arrives, the challenge opens. Fifteen trail networks spread across the Blackstone Valley — from flowy riverside loops to rooty technical climbs — and the goal is simple: ride them all before the equinox closes the season.
Each network has its own Trailforks badge. Complete a minimum of 30 minutes inside a network and it counts. Finish all the required networks and you’ve earned the season patch — a limited-run embroidered badge that’s part trail credential, part artifact.
Four signature social rides serve as checkpoints throughout the summer: a kickoff at the Summer Solstice, a midsummer gathering, a late-season push, and a finale at the equinox. Show up for the miles. Stay for the community.
Ride. Record. Earn your badge. The story of summer is written in miles.
The Summer Blackstone draws from mid-century National Park signage and scouting culture — badges that look earned, trails that feel discovered, a season that rewards curiosity over speed.
Did you complete the Summer Series?
Submit your completion using the form below. Patch recipients are confirmed through Trailforks badge records.
The Ledger of the Blackstone
A record of riders, endurance, and stories that shaped the Blackstone year. Every name here represents trails explored, seasons committed to, and miles that meant something.
The Ledger
Riders of Distinction
Riders who completed at least one full Blackstone program — carrying the banner of endurance, exploration, and story across seasons.
| Rider | Tier | Programs | Badges | km | Hours |
|---|---|---|---|---|---|
| splat-man | Triple Crown | Winter 2024, Summer 2024, Summer 2025 | 42 | 274.2 | 31.3 |
| DeaDL0K | Triple Crown | Winter 2024, Summer 2024, Summer 2025 | 39 | 268.4 | 56.5 |
| KapitolPhoto | Double Blackstone | Winter 2024, Summer 2024 | 26 | 77.8 | 7.7 |
| stumpshredder | Double Blackstone | Summer 2024, Summer 2025 | 32 | 221.4 | 35.3 |
| BikeRitz | Single Series | Summer 2024 | 20 | 134.6 | 14.0 |
| UMasswede | Single Series | Winter 2024 | 9 | 78.2 | 11.4 |
| ssponseller5827 | Single Series | Summer 2025 | 22 | 266.1 | 23.5 |
| GRIZZ-Mike | Single Series | Summer 2024 | 16 | 126.2 | 17.9 |
| du5tb1n | Single Series | Summer 2024 | 19 | 238.4 | 23.9 |
| Froman1331 | Single Series | Summer 2024 | 24 | 213.8 | 21.2 |
| hitthetrail | Single Series | Summer 2024 | 30 | 379.1 | 19.7 |
| KirsieT | Single Series | Summer 2025 | 23 | 181.9 | 18.8 |
| JenyGangemi | Single Series | Summer 2024 | 19 | 171.2 | 19.0 |
| LisaFtYV2w | Single Series | Summer 2024 | 15 | 121.5 | 19.2 |
| miketonry | Single Series | Summer 2024 | 26 | 140.5 | 12.9 |
| wrossi2 | Single Series | Summer 2024 | 20 | 144.4 | 14.4 |
| wallnerryan | Single Series | Summer 2024 | 18 | 191.4 | 16.4 |
| cfiala | Single Series | Summer 2024 | 17 | 139.2 | — |
* Due to shifts in Strava and Trailforks API policies, some metrics may appear slightly inconsistent. Rankings and totals reflect the best available data.
Season Riders
Riders who earned five or more badges during the 2025 season — steadfast explorers building their own legend.
| Rider | Badges | km |
|---|---|---|
| Vooman82 | 15 | 196.9 |
| Foodee | 15 | 162.3 |
| teresatreetree | 15 | 161.7 |
| Tmhudg | 13 | 157.3 |
| juliusmex | 13 | 53 |
| biagioc | 12 | 136.8 |
| red-october54 | 12 | — |
| cross1977 | 11 | 81 |
| JASmith75 | 11 | 31.7 |
| CDesourdy | 10 | 144.3 |
| Sc0ttmic | 10 | 94.9 |
| EBikeford | 9 | 150.3 |
| Blakev637ub | 9 | 108.2 |
| ibisrip21 | 9 | 104.8 |
| DParkerN | 9 | 93.6 |
| mike-carvalho | 9 | 57.7 |
| AndrewDClfL6 | 8 | 92.9 |
| Kilocat9 | 8 | 85.3 |
| Durtyfeets | 8 | 78.7 |
| RabbiOfRhythms | 8 | 76.2 |
| kgervais10 | 8 | 70.9 |
| QuadFang | 8 | 57.6 |
| Tlkowalczyk | 8 | — |
| FrankRossi | 7 | 108.7 |
| BigLips93 | 7 | 91.6 |
| kevinkeenan | 7 | 72.5 |
| TypeRKelley | 7 | 30.8 |
| cmack61 | 7 | 19.3 |
| ljannery | 7 | — |
| dglidden96 | 6 | 97.5 |
| Kevinality | 6 | 91.4 |
| JohnnieGee | 6 | 88.1 |
| pduggan | 6 | 87 |
| jimgoss | 6 | 76.4 |
| RJLWc | 6 | 69.1 |
| Kyle9709w3 | 6 | 68 |
| MRF1 | 6 | 62.3 |
| Jpkellett | 6 | 61.1 |
| JMBGDG | 6 | 43.7 |
| Adidasmjo | 6 | 41.9 |
| p3ck | 6 | 37.5 |
| czuc1521 | 6 | — |
| drummstick | 6 | — |
| Jblue213 | 6 | — |
| MatY9yA8G | 6 | — |
| smepple | 6 | — |
| dykhoffm | 5 | 78 |
| mtgoebel | 5 | 65.3 |
| NicholasaGh29 | 5 | 64.8 |
| boost1231 | 5 | 63.8 |
| andyisbarnes | 5 | 59.7 |
| Gasmussen | 5 | 59 |
| greatdansby | 5 | 56 |
| DanKelly0312 | 5 | 56 |
| stonewall39 | 5 | 51 |
| CarlitosPR | 5 | 47.6 |
| jmgervais | 5 | 47.3 |
| burgerdj | 5 | 44.9 |
| Yiasik | 5 | 35.6 |
| Markp173 | 5 | 31.4 |
| Zeke249 | 5 | 31.2 |
| Majorgroove | 5 | 30.6 |
| jimroche | 5 | 27.7 |
| bpalmer07 | 5 | — |
| cpr | 5 | — |
| grak | 5 | — |
| Johnaicardi | 5 | — |
| kpowell024 | 5 | — |
| rexturbo | 5 | — |
| rlcsbr | 5 | — |
* Due to shifts in Strava and Trailforks API policies, some metrics may appear slightly inconsistent.
